admin@shishenggroup.com |
|
Product Details:
Payment & Shipping Terms:
|
Material: | Q235 Q255 Q345 | Variety: | Walk Through Type & Ladder Type |
---|---|---|---|
Type: | H Frame Scaffolding System | Thickness Of The Tube: | 1.5/2.2/2.2/2.5mm Or Customized |
Surface Treatment: | HDG/Galvanized/Painted Etc | Color: | Silver, Red, Blue, Yellow, Green Or Customize |
Certificate: | ISO9001:2000 ISO9001:2008 | Standard: | EN74 BS1139 AS1576 |
Advantage: | Easy Erection, Strong Loading Capacity, Safety And Stability | Main Components: | Frame, Catwalk, Joint Pin, Cross Brace, Base Jack, U-head Jack |
Usage:
Our products are used widely in bridge, tunnel, petrifaction, shipbuilding,railway, airport, dock industry and civil building etc.
Frame scaffolding is light duty, easy to erect and walk through, wide applications for both inside and outside constructions.
Advantage
1.Easy to assemble&dismantle
2.Mobile convenience
3.Strong loading capacity
4.Safety and Stability,durable and dependable
5.High-strength steel materials
Main parameters
Brand | SS |
Model | A Frame Scaffolding |
Material and standard | Q235B/BS 1139/EN39 |
Finish | Painted, Galvanized,powder coated frame scaffolding |
Type | Yellow, red, black pre-galvanized |
Sample | frame scaffolding Samples are available |
Tube Size | 42.7*2.5mm, 42.7*2.2mm, 42.7*2.0mm, or as your request |
Weight | 6.36kg-15.74kg |
Components | frame , catwalk, joint pin, cross brace, lock pin, base jack,U-head jack and caster |
Loading capacity | 980-2000 pcs frame scaffolding In 20 or 40 Container |
Application | Slab support,staircase, stage platform, bridge support, mobile tower,etc. |
Wholesale Best Price Frame System Scaffolding
Frame system scaffolding
Easy to install and strip.
Low damage
Made in China, Tianjin factory
Product Description
We have different kinds of frame scaffolding system,if you are looking for different type,please contact us !
1.A whole set of frame system scaffolding include two frames, two pairs of cross braces, and four lock pins.
2.Frame system scaffolding can be used for inside concrete construction support or outside decoration, which is highly versatile in use.
3.Frame system scaffolding can be suitable for supporting the beam, the concrete slab with U Head Jack, and outside decoration.
4.Frame system scaffolding can be used over and over again and the durability of many years.
Type | 20GP | 40HQ |
1930X1219 H Frame Scaffolding | 200sets | 500sets |
1700X1219 H Frame Scaffolding | 250sets | 600sets |
1219X1219 H Frame Scaffolding | 230sets | 600sets |
914X1219 H Frame Scaffolding | 330sets | 850sets |
1524X1524 Ladder Frame Scaffolding | 120sets | 300sets |
17000x1219 Ladder Frame Scaffolding | 150sets | 350sets |
1930x1524 Ladder Frame Scaffolding | 100sets | 250sets |
FAQ
Q What’s your payment terms?
A T/T is accepted.30%deposit,70% final payment before delivery.RMB or USD are accepted.
Q What’s your delivery terms?
A Different order has different delivery terms. Usually 15-20 days after deposit. PleaseContact the sale if you need the exact date.
Q What type price you can offer?
A We can offer the FOB,EXW,CNF and CIF.
Q Are you manufacturer or trading company? Could you purchase the other products for us?
A We are real manufacture with over 16 years experience. We can purchase other products if you need.
Q Could you supply the certificate for us?
A We have ISO9001 international quality control system certificate. Our products are reach the national standards, we also can supply the different certificate for you if you need.
Q Could you offer the OEM services or produce by my drawing?
A Sure, OEM services is available, we can produce the products by your drawing.
Q Do you have MOQ?
A Different products have different MOQ, please contact the sales if you need the exact quantity.
Related items
Regular Export Sizes:
Specification | Outer tube | Inner tube | Weight |
1219*914mm | 42*1.8mm | 25*0.8mm | 6.28kg |
1219*914mm | 42*2.0mm | 25*0.8mm | 6.85kg |
1219*914mm | 42*2.1mm | 25*0.8mm | 7.13kg |
1219*914mm | 42*2.2mm | 25*0.8mm | 7.42kg |
1219*1219mm | 42*1.8mm | 25*0.8mm | 7.82kg |
1219*1219mm | 42*2.0mm | 25*0.8mm | 8.51kg |
1219*1219mm | 42*2.1mm | 25*0.8mm | 8.85kg |
1219*1219mm | 42*2.2mm | 25*0.8mm | 9.19kg |
1219*1524mm | 42*1.8mm | 25*0.8mm | 9.49kg |
1219*1524mm | 42*2.0mm | 25*0.8mm | 10.29kg |
1219*1524mm | 42*2.1mm | 25*0.8mm | 10.68kg |
1219*1524mm | 42*2.2mm | 25*0.8mm | 11.08kg |
1219*1700mm | 42*1.8mm | 25*0.8mm | 10.11kg |
1219*1700mm | 42*2.0mm | 25*0.8mm | 10.98kg |
1219*1700mm | 42*2.1mm | 25*0.8mm | 11.41kg |
1219*1700mm | 42*2.2mm | 25*0.8mm | 11.84kg |
1219*1930mm | 42*1.8mm | 25*1.0mm | 11.84kg |
1219*1930mm | 42*2.0mm | 25*1.0mm | 12.8kg |
1219*1930mm | 42*2.1mm | 25*1.0mm | 13.27kg |
1219*1930mm | 42*2.2mm | 25*1.0mm | 13.74kg |
914*1700mm | 42*1.8mm | 25*1.0mm | 9.82kg |
914*1700mm | 42*2.0mm | 25*1.0mm | 10.63kg |
914*1700mm | 42*2.1mm | 25*1.0mm | 11.03kg |
914*1700mm | 42*2.2mm | 25*1.0mm | 11.43kg |
Lock Pin:
Joint Pin and Cross Brace
Wheel:
Scaffolding Catwalk, Scaffolding Pipe and Couplers
Shipping Loading:
Pre-galvanized Scaffold Plank / Catwalk
Scaffolding Steel Catwalk For Construction
Galvanized Metal Catwalk With Circle Hooks For Scaffolding System
High Quality Slab Wall Formwork For Building System