admin@shishenggroup.com |
Place of Origin: | Tianjin ,China |
Brand Name: | SS Group |
Certification: | ISO |
Model Number: | SS-HF03 |
Minimum Order Quantity: | 100sets |
---|---|
Price: | $22-32/set |
Packaging Details: | Packaging in bundle or in bulk or as customer requirements. |
Delivery Time: | 20-30days after received the deposit. |
Payment Terms: | TT, L/C at sight 100% |
Supply Ability: | 100,000sets/month |
Material: | Q235 Q255 Q345 | Variety: | Walk Through Type & Ladder Type |
---|---|---|---|
Type: | H Frame Scaffolding System | Thickness Of The Tube: | 1.5/2.2/2.2/2.5mm Or Customized |
Surface Treatment: | HDG/Galvanized/Painted Etc | Color: | Silver, Red, Blue, Yellow, Green Or Customize |
Certificate: | ISO9001:2000 ISO9001:2008 | Standard: | EN74 BS1139 AS1576 |
Advantage: | Easy Erection, Strong Loading Capacity, Safety And Stability | Main Components: | Frame, Catwalk, Joint Pin, Cross Brace, Base Jack, U-head Jack |
Usage: Our products are used widely in bridge, tunnel, petrifaction, shipbuilding,railway, airport, dock industry and civil building etc.
Frame scaffolding is light duty, easy to erect and walk through, wide applications for both inside and outside constructions.
Product Name | Galvanized Steel Ladder Frame Scaffolding for Philippine Market |
Type | Galvanized H Frame Scaffolding |
Brand Name | SS |
Material | Q235 |
Surface Treatment |
Painting ,Powder coated,Electroplate |
Size | Walk through Frame:(Width*Height) 1219*1700mm,1219mm*1930mm,1219mm*1524mm,914mm*1700mm Ladder Frame style 1:(Width*Height) 1219mm*1700mm,1219mm*1219mm,1219mm*914mm,1219mm*490mm, 762mm*1700mm Ladder Frame style 2:(Width*Height) 914.4*939.8,914.4mm*1244.6mm,914.4mm*1549.4mm,914.4mm*2006.6mm, 736.6mm*1524mm,736.6mm*2006.6mm Shoring Frame:(Width*Height) 609.6mm*914.4mm,609.6mm*1219.2mm,609.6mm*1524mm,609.6mm*1828.8mm, 1219.2mm*914.4mm,1219.2mm*1219.2mm,1219.2mm*1524mm,1219.2mm*1828.8mm And we can produce as your request |
Color | Galvanized silver,Red,Blue ,Yellow or as your request |
Full Units | 2pcs Frames,2pcs of Cross Brace ,4pcs Coupling Pin and Planks with hooks |
Payment terms | L/C at sight ,T/T |
Delivery Time | 10-20 days or as your quantity |
FAQ
1. What is your Trade terms?
FOB/CFR/CIF
2.Do you have the Trademark?
OEM can be offered
3. What is your time of making a sample?
Usually we will take 1~3 days to make the sample
4.What is your delivery time?
For stocks ,we cn send the goods to loading port within 7 days after receiving your deposit.
5. What is your payment terms?
Usually 30% deposit by T/T in advance and balance against copy of B/L or L/C at sight or as your request
6.How to place an order?
A. Please send the accurate OD,THK,Length,Technical Standard and Material of the pipe you need to me.(by E-mail,or add my Skype,or ask me on the Trademanager)
B. Then I will reply you the details you want.
C. We go on chatting with each other and realizing each other detail requirements.
D. Any questions please feel free to contact me,I would be so pleased to answer you at any time.
Regular Export Sizes:
Specification | Outer tube | Inner tube | Weight |
1219*914mm | 42*1.8mm | 25*0.8mm | 6.28kg |
1219*914mm | 42*2.0mm | 25*0.8mm | 6.85kg |
1219*914mm | 42*2.1mm | 25*0.8mm | 7.13kg |
1219*914mm | 42*2.2mm | 25*0.8mm | 7.42kg |
1219*1219mm | 42*1.8mm | 25*0.8mm | 7.82kg |
1219*1219mm | 42*2.0mm | 25*0.8mm | 8.51kg |
1219*1219mm | 42*2.1mm | 25*0.8mm | 8.85kg |
1219*1219mm | 42*2.2mm | 25*0.8mm | 9.19kg |
1219*1524mm | 42*1.8mm | 25*0.8mm | 9.49kg |
1219*1524mm | 42*2.0mm | 25*0.8mm | 10.29kg |
1219*1524mm | 42*2.1mm | 25*0.8mm | 10.68kg |
1219*1524mm | 42*2.2mm | 25*0.8mm | 11.08kg |
1219*1700mm | 42*1.8mm | 25*0.8mm | 10.11kg |
1219*1700mm | 42*2.0mm | 25*0.8mm | 10.98kg |
1219*1700mm | 42*2.1mm | 25*0.8mm | 11.41kg |
1219*1700mm | 42*2.2mm | 25*0.8mm | 11.84kg |
1219*1930mm | 42*1.8mm | 25*1.0mm | 11.84kg |
1219*1930mm | 42*2.0mm | 25*1.0mm | 12.8kg |
1219*1930mm | 42*2.1mm | 25*1.0mm | 13.27kg |
1219*1930mm | 42*2.2mm | 25*1.0mm | 13.74kg |
914*1700mm | 42*1.8mm | 25*1.0mm | 9.82kg |
914*1700mm | 42*2.0mm | 25*1.0mm | 10.63kg |
914*1700mm | 42*2.1mm | 25*1.0mm | 11.03kg |
914*1700mm | 42*2.2mm | 25*1.0mm | 11.43kg |
Type of H Ladder Scaffolding Frame:
Lock Pin:
Joint Pin and Cross Brace
Wheel:
Scaffolding Catwalk, Scaffolding Pipe and Couplers
Shipping Loading:
Pre-galvanized Scaffold Plank / Catwalk
Scaffolding Steel Catwalk For Construction
Galvanized Metal Catwalk With Circle Hooks For Scaffolding System
High Quality Slab Wall Formwork For Building System