admin@shishenggroup.com |
Place of Origin: | Tianjin ,China |
Brand Name: | SS Group |
Certification: | ISO |
Model Number: | SS-HF02 |
Minimum Order Quantity: | 100sets |
---|---|
Price: | $22-32/set |
Packaging Details: | Packaging in bundle or in bulk or as customer requirements. |
Delivery Time: | 20-30days after received the deposit. |
Payment Terms: | TT, L/C at sight 100% |
Supply Ability: | 100,000sets/month |
Material: | Q235 Q255 Q345 | Variety: | Walk Through Type & Ladder Type |
---|---|---|---|
Type: | H Frame Scaffolding System | Thickness Of The Tube: | 1.5/2.2/2.2/2.5mm Or Customized |
Surface Treatment: | HDG/Galvanized/Painted Etc | Color: | Silver, Red, Blue, Yellow, Green Or Customize |
Certificate: | ISO9001:2000 ISO9001:2008 | Standard: | EN74 BS1139 AS1576 |
Advantage: | Easy Erection, Strong Loading Capacity, Safety And Stability | Main Components: | Frame, Catwalk, Joint Pin, Cross Brace, Base Jack, U-head Jack |
Product Description
Usage: Our products are used widely in bridge, tunnel, petrifaction, shipbuilding,railway, airport, dock industry and civil building etc.
frame scaffolding is light duty, easy to erect and walk through, wide applications for both inside and outside constructions.
Name | painted ladder H-frame scaffolding frames |
Place of Origin | Tianjin China |
Brand name | SS |
Size | Ø48.3*3.25*1000/2000/3000 or as your request |
Main Material | Q195,Q235,Q345 |
Sufrace Treatment | High Protected Painted, Powder Coating, Hot Dip Gavenized |
Application | Slab support,Working platform |
Color | Silver, Dark red or as request |
Certificate | EN12810.ISO |
Service | OEM Service avaliable |
MOQ | 1X40GP |
Payment | T/T,L/C,Cash |
Delivery Time | About 15-30 days after confirmation |
Packing | In bulk or steel pallet or as your request |
Production Capability | 100 tons per day |
Manufactory Location | Tianjin,China |
Production Flow
Producing
Stock
FAQ
1. Q: what kind of international certificate do you have have?
A: EN12810 certificate & ISO .
2. Q: What kind of payment term do you accept?
A: We accept both TT and LC.
3. Q: Where have you been exported?
A: We have exported scaffolding to Asia, South America, Africa and Middle east.
4. Q: What is your steel grade?
A: Q195, Q235,Q345
5. Q: How does your factory control quality?
A: Quality is priority. We follow the ISO system for all quality management.
6. Q: How is the bearing capacity of your scaffolding?
A: It depends on which kind of scaffolding, scaffolding sizes, and the setup plan. We have many test reports for your reference.
7. Q: How high can your scaffolding reach to?
A: Normally, we suggest our client to setup the scaffolding maximum reach to 30 meters. But some of our customers setup our scaffolding reach to 60 meters. According to safety documents, every 20 meters,we need to make a steel platform where the scaffolding can be setup continually.
8. Q: How is the life span of your scaffolding?
A: It depends on how you use it and how you store it. Normally, the life span of our scaffolding is 5-7 years.
9. Q: How can you assure the welding quality?
A: We have made the flaw detection test which can prove the good welding quality.
10.Q: How is your factory’s production capacity?
A: Over 3000 tons per month.
Regular Export Sizes:
Specification | Outer tube | Inner tube | Weight |
1219*914mm | 42*1.8mm | 25*0.8mm | 6.28kg |
1219*914mm | 42*2.0mm | 25*0.8mm | 6.85kg |
1219*914mm | 42*2.1mm | 25*0.8mm | 7.13kg |
1219*914mm | 42*2.2mm | 25*0.8mm | 7.42kg |
1219*1219mm | 42*1.8mm | 25*0.8mm | 7.82kg |
1219*1219mm | 42*2.0mm | 25*0.8mm | 8.51kg |
1219*1219mm | 42*2.1mm | 25*0.8mm | 8.85kg |
1219*1219mm | 42*2.2mm | 25*0.8mm | 9.19kg |
1219*1524mm | 42*1.8mm | 25*0.8mm | 9.49kg |
1219*1524mm | 42*2.0mm | 25*0.8mm | 10.29kg |
1219*1524mm | 42*2.1mm | 25*0.8mm | 10.68kg |
1219*1524mm | 42*2.2mm | 25*0.8mm | 11.08kg |
1219*1700mm | 42*1.8mm | 25*0.8mm | 10.11kg |
1219*1700mm | 42*2.0mm | 25*0.8mm | 10.98kg |
1219*1700mm | 42*2.1mm | 25*0.8mm | 11.41kg |
1219*1700mm | 42*2.2mm | 25*0.8mm | 11.84kg |
1219*1930mm | 42*1.8mm | 25*1.0mm | 11.84kg |
1219*1930mm | 42*2.0mm | 25*1.0mm | 12.8kg |
1219*1930mm | 42*2.1mm | 25*1.0mm | 13.27kg |
1219*1930mm | 42*2.2mm | 25*1.0mm | 13.74kg |
914*1700mm | 42*1.8mm | 25*1.0mm | 9.82kg |
914*1700mm | 42*2.0mm | 25*1.0mm | 10.63kg |
914*1700mm | 42*2.1mm | 25*1.0mm | 11.03kg |
914*1700mm | 42*2.2mm | 25*1.0mm | 11.43kg |
Type of H Ladder Scaffolding Frame:
Lock Pin:
Joint Pin and Cross Brace
Wheel:
Scaffolding Catwalk, Scaffolding Pipe and Couplers
Shipping Loading:
Pre-galvanized Scaffold Plank / Catwalk
Scaffolding Steel Catwalk For Construction
Galvanized Metal Catwalk With Circle Hooks For Scaffolding System
High Quality Slab Wall Formwork For Building System