admin@shishenggroup.com |
Place of Origin: | Tianjin, China (Mainland) |
Brand Name: | SS |
Certification: | SGS,ISO |
Model Number: | SS-SP01 |
Minimum Order Quantity: | 1x20’ container |
---|---|
Price: | 7-22USD/PC |
Packaging Details: | Packaging in bundle or in bulk or as customer requirements. |
Delivery Time: | 20-30days after received the deposit. |
Payment Terms: | TT, L/C at sight |
Supply Ability: | 100,000pcs/month |
Surface Treatment: | Painted | Material: | Steel Q235 |
---|---|---|---|
Scaffolding Part Type: | Light Duty | Certificate: | SGS/EN12810 |
Name: | Painted Light Duty Scaffolding Steel Adjustable Prop | Advantage: | Easy Assembling |
Thickness: | 1.6mm-2.5mm | Usage: | Building Project |
High Light: | adjustable steel prop,scaffolding prop |
1.Types
LIGHT DUTY PROPS | ||||
Adjustable Heightht | Outter Tube | Inner Tube | Top and Base Plates | Weight(+/-3%) |
600-1100mm | 48*1.5mm | 40*1.5mm | 120*120*4.0mm | 3.8kg/PC |
900-1400mm | 48*1.5mm | 40*1.5mm | 120*120*4.0mm | 4.23kg/PC |
1200-1700mm | 48*1.5mm | 40*1.5mm | 120*120*4.0mm | 4.66kg/PC |
1600-3000mm | 48*1.6mm | 40*1.6mm | 120*120*4.0mm | 7.10kg/PC |
1800-3200mm | 48*1.6mm | 40*1.6mm | 120*120*4.0mm | 7.40kg/PC |
2000-3500mm | 48*1.8mm | 40*1.8mm | 120*120*4.0mm | 8.60kg/PC |
MIDDLE DUTY PROPS | ||||
Adjustable Heightht | Outter Tube | Inner Tube | Top and Base Plates | Weight(+/-3%) |
1800-3200mm | 56*1.8mm | 48*1.8mm | 120*120*4.5mm | 9.68kg/PC |
2000-3500mm | 16*1.8mm | 48*1.8mm | 120*120*4.5mm | 10.33kg/PC |
2000-3600mm | 56*1.8mm | 48*1.8mm | 120*120*4.5mm | 10.57kg/PC |
2200-4000mm | 56*2.0mm | 48*2.0mm | 120*120*4.5mm | 12.44kg/PC |
HEAVY DUTY PROPS | ||||
Adjustable Heightht | Outter Tube | Inner Tube | Top and Base Plates | Weight(+/-3%) |
2000-3600 | 60*2.0 | 48*2.0 | 120*120*5.0 | 11.71kg/PC |
2200-3900 | 60*2.0 | 48*2.0 | 120*120*5.0 | 12.45kg/PC |
2200-4000 | 60*2.0 | 48*2.0 | 120*120*5.0 | 12.74kg/PC |
2400-3900 | 60*2.0 | 48*2.0 | 120*120*5.0 | 12.33kg/PC |
2400-4000 | 60*2.0 | 48*2.0 | 120*120*5.0 | 12.62kg/PC |
3000-5500 | 60*2.0 | 48*3.0 | 120*120*5.0 | 23.60kg/PC |
3300-6000 | 60*2.0 | 48*3.0 | 120*120*5.0 | 25.50kg/PC |
TRIANGLE PROPS(Push-Pull prop/wall prop ) | ||||
Adjustable Heightht | Main Tube | Solid Screw | Top and Base Plates | Weight(+/-3%) |
700-1000 | 48.3*3.25 | OD:32 | 170*70*8.0 | 8.64kg/PC |
900-1200 | 48.3*3.25 | OD:32 | 170*70*8.0 | 9.35kg/PC |
1700-2000 | 48.3*3.25 | OD:32 | 170*70*8.0 | 12.22kg/PC |
2000-2300 | 48.3*3.25 | OD:32 | 170*70*8.0 | 13.3kg/PC |
2200-2500 | 48.3*3.25 | OD:32 | 170*70*8.0 | 14.02kg/PC |
2500-2800 | 48.3*3.25 | OD:32 | 170*70*8.0 | 15.4kg/PC |
3000-3300 | 48.3*3.25 | OD:32 | 170*70*8.0 | 17.3kg/PC |
2. Specifications
Product Name |
Painted Light Duty Scaffolding Steel Adjustable Prop | |||
Place of Origin | Tianjin, China (Mainland) | |||
Size | Inner Tube Diameter (mm) | Outer Tube Diameter (mm) | Adjustable Length(mm) | Wall Thickness (mm) |
(more customized
|
48 | 56/60 | 800-1250 | 1.5-4.0 |
1250-1700 | ||||
1550-2500 | ||||
2200-3500 | ||||
2500-3950 | ||||
2200-4500 | ||||
Material | STK400 (Q235) | |||
Good Market | Middle East and Southeast Asia and all over the world | |||
Surface Treatment | painted,powder coated, electro galvanized or hot dip galvanized | |||
Color | Orange, dark red, blue,green, or as your required | |||
Technique | ERW(Electric Resistance Welding) | |||
MOQ
|
1x20’ container | |||
Payment | L/C at sight ;T/T 30% deposit |
Production process
Packaging & Shipping
Pre-galvanized Scaffold Plank / Catwalk
Scaffolding Steel Catwalk For Construction
Galvanized Metal Catwalk With Circle Hooks For Scaffolding System
High Quality Slab Wall Formwork For Building System