admin@shishenggroup.com |
Product Details:
Payment & Shipping Terms:
|
Material: | Q235 Steel | Surface Treatment: | Painted, Powder Coated, Galvanized |
---|---|---|---|
Length: | 0.5m, 1.0m, 1.5m, 2.0m, 2.5m, 3.0m Or Customized | Diameter: | 48.3mm, 60.3mm |
Thickness: | 3.25mm - 5mm | Application: | Ringlock Scaffolding For High Raise Building |
Advantages: | Easily Assembly, High Carrying Capacity |
Product Description
Bracket is devided into three classes:pole,horizontal pole and diagonal pole.There are eight holes in the roundel.Four small holes for the horizontal pole,Four big holes for the diagonal pole.The connection mode between the horizontal pole and diagonal pole is thumb lock.It make sure member and pole have a strong connection.The junction of horizontal pole and diagonal pole is arc manufacturing and it also contact to the pole,after lock the thumb lock,the junction bear three points of force(the junction up surface ,down surface these two points and thumb lock for roundel one point) .
Product specification
Vertical scaffolding specification | |||||
Type | Sizes(mm) | Weight(kg) | Type | Sizes(mm) | Weight(kg) |
RS-200 | 60.3x3.2x200 | 2.01 | RS-200 | 48.3x3.2x200 | 1.7 |
RS-500 | 60.3x3.2x500 | 4.75 | RS-500 | 48.3x3.2x500 | 3.4 |
RS-1000 | 60.3x3.2x1000 | 7.05 | RS-1000 | 48.3x3.2x1000 | 5.85 |
RS-1500 | 60.3x3.2x1500 | 10.2 | RS-1500 | 48.3x3.2x1500 | 8.3 |
RS-2000 | 60.3x3.2x2000 | 13.5 | RS-2000 | 48.3x3.2x2000 | 10.7 |
RS-2500 | 60.3x3.2x2500 | 15.5 | RS-2500 | 48.3x3.2x2500 | 13.5 |
RS-3000 | 60.3x3.2x3000 | 18.75 | RS-3000 | 48.3x3.2x3000 | 15.58 |
1. Q345B low carbon alloy structural steel is adopted.
2. Maximum load: 20 ton.
3. Automatic professional welding procedure.
4. Hot dip galvanizing process.
Horizontal scaffolding specification |
Cross brace scaffolding specification
|
||||
Type | Sizes(mm) | Weight(kg) | Type | Sizes(mm) | Weight(kg) |
RS-600 | 48.3x2.75x600 | 2.35 | RS-600 | 600x1500 | 5.8 |
RS-900 | 48.3x2.75x900 | 3.2 | RS-900 | 900x1500 | 6.0 |
RS-1200 | 48.3x2.75x1200 | 4.15 | RS-1200 | 1200x1500 | 6.4 |
RS-1500 | 48.3x2.75x1500 | 5.2 | RS-1500 | 1500x1500 | 6.9 |
RS-1800 | 48.3x2.75x1800 | 6.6 | RS-1800 | 1800x1500 | 7.4 |
RS-2000 | 48.3x2.75x2000 | 7.3 | RS-2000 | 2000x1500 | 7.9 |
1. International standard cast steel links.
2. Automatic professional welding procedure.
3. Hot-dip galvanizing zinc dipping process.
1. Standard slanting pole.
2. International standard cast steel links.
3. Hot-dip galvanizing zinc dipping process
4.ringlock scaffolding accessory
Production Process
We all ringlock scaffolding welding machine are modern and full auto-matic machine. In addition, strict and professional production discipline can make more effective and safe.
1.cut different size materials into required size
2.punching hole and ringock accessories
3.weld ringlock rosettes into standard pole, wedge head into ledger pole
4.Sanding welding and package,then send to hot dipped galvanized.
Packing And Shipping
Packing In bundle or customized package.
Our Ringlock Scaffolding Advantages
Why Choose Us
Large indoor and outdoor storage of goods, To ensure the supply of goos!
Advanced testing equipment, Ensure first class quality!
Obtaining of international certificate, To ensure our honest!
Pre-galvanized Scaffold Plank / Catwalk
Scaffolding Steel Catwalk For Construction
Galvanized Metal Catwalk With Circle Hooks For Scaffolding System
High Quality Slab Wall Formwork For Building System